July 12, 1936 — April 21, 2021
Sept. 15, 1944 — April 21, 2021
March 1, 1931 — April 14, 2021
August 4, 1933 — April 16, 2021
Jan. 24, 1934 — April 20, 2021
Oct. 12, 1937 — April 16, 2021
February 10, 1939 — April 19, 2021
March 8, 1953 — April 17, 2021
Feb. 10, 1939 — April 19, 2021
February 21, 1964 — April 17, 2021
Dec. 11, 1936 — April 19, 2021
Frank M. Morrisette Jr.
June 22, 1954 — April 17, 2021
Dec. 11, 1923 — April 18, 2021
Feb. 10, 1939 — April 19, 2021
August 10, 1918 — April 15, 2021
March 8, 1953 — April 17, 2021
Feb. 21, 1964 — April 17, 2021
July 30, 1933 — March 30, 2021
August 21, 1927 — April 12, 2021
Aug. 10, 1918 — April 15, 2021
March 1, 1931 — April 14, 2021
Aug. 4, 1933 — April 16, 2021
March 21, 2021
Aug. 31, 1929 — April 14, 2021
Aug. 21, 1927 — April 12, 2021
May 21, 1931 — April 8, 2021
Celebration of Life for Al Wheeler will be April 18, at 1pm, …
Martha Burroughs , 74, of Walla Walla
October 26, 1930 — March 31, 2021
Celebration of Life for Al Wheeler will be April 18, at 1pm, …
October 26, 1949 — April 11, 2021
May 28, 1930 — March 26, 2021
April 9, 2021
June 16, 1961 — April 4, 2021
May 1, 1947 — April 2, 2021
December 4, 1946 — April 7, 2021
June 29, 1935 — April 2, 2021
February 9, 1940 — March 23, 2021
April 1, 2021
April 1, 1951 — March 26, 2021
December 1, 1962 — March 31, 2021
October 23, 1932 — April 3, 2021
Dec. 4, 1946 — April 4, 2021
March 6, 1945 — February 9, 2021